New Toshiba B&W
Small WorkGroup
Model | Speed | Recommended Volume | Max Paper Size |
eStudio 2018A | 20 Pages Per Minute | 1-4K | 12 x 18 |
eStudio 2518A | 25 Pages Per Minute | 3-7K | 12 x 18 |
eStudio 3018A | 30 Pages Per Minute | 4-9K | 12 x 18 |
Medium WorkGroup
Model | Speed | Recommended Volume | Max Paper Size |
eStudio 3518A | 35 Pages Per Minute | 7-12K | 12 x 18 |
eStudio 4518A | 45 Pages Per Minute | 8-14K | 12 x 18 |
eStudio 5018A | 50 Pages Per Minute | 8-14K | 12 x 18 |
Large WorkGroup
Model | Speed | Recommended Volume | Max Paper Size |
eStudio 5508A | 55 Pages Per Minute | 10-15K | 13 x 19 |
eStudio 6508A | 65 Pages Per Minute | 15-25k | 13 x 19 |
eStudio 7508A | 75 Pages Per Minute | 20-50K | 13 x 19 |
eStudio 8508A | 75 Pages Per Minute | 20-50K | 13 x 19 |